Vision Xpress
![]() ![]() |
Vision Xpress is tailored for the more traditional trader or order desk environment. It offers easy order entry, electronic streaming quotes and basic delayed charting. Platform Highlights
DownloadWeb Based TradingTrialSupport |
| Basic Features | |||||||||
| Route orders to pit | Routes orders electronically | Intraday charting | Historical charting | Streaming real time quotes | Market Depth Window | Trading Hours | Simulated Trading | Audible alerts | Export to Excel |
| Yes | Yes | Yes | Yes | Yes | Yes | 24/7 | Trial | Yes | Yes |
| Advanced Features | |||||||||
| Algorithmic trading | Trailing stops | Bracket orders | Single click trading | Trade from chart | |||||
| No | No | No | No | No | |||||
| Order Types | |||||||||
| Market | Limit | Stop | Stop Limit | Stop With Limit | Order Cancel Order | Spreads | |||
| Yes | Yes | Yes | Yes | Yes | No | Yes | |||
| Platform Pricing | |||||||||
| Monthly Fee | Transaction Fees | ||||||||
| Free | Free | ||||||||
Trading futures and options involves substantial risk of loss and is not suitable for all investors.
There are unique risks associated with utilizing Internet-based order execution trading systems including, but not limited to, the failure of hardware, software and Internet connection. Vision does not control signal power, its reception or routing via Internet, configuration of your equipment or reliability of its connection. Vision is not responsible for communication failures, distortions or delays when trading via the Internet.

